Appointments & Promotions in School Education
7,079direct appointments · 7,612 promotions · 3,596 in process
14,691 posts filled by appointment or promotion, with a further 3,596 under process.

Full story
A Sub-Cadre of Teachers for CBSE-affiliated schools has been approved: 150 Sanskrit, 150 Music, 150 Arts, 150 PET, 400 English, 400 Mathematics and 151 Special Educators.
Already appointed: 305 English, 308 Mathematics, 77 Physics and 72 Public Administration teachers, plus 128 principals selected on merit through a screening test.
A requisition has been sent to the HP State Selection Commission, Hamirpur, for 320 PETs, 11 Punjabi and 10 Urdu teachers.
Scroll sideways to see the full table
| Category | Direct appointment | Promotion / placement | Under process |
|---|---|---|---|
| Additional Director | 0 | 1 | 0 |
| Joint Director | 0 | 3 | 0 |
| Deputy Director | 0 | 51 | 0 |
| Principal | 0 | 1,184 | 0 |
| Headmaster | 0 | 579 | 0 |
| Lecturer (School New)/PGT | 682 | 1,043 | 37 |
| DPE | 0 | 287 | 0 |
| Sports Coaches | 0 | 0 | 19 |
| BEEO | 0 | 335 | 0 |
| TGT (Arts) | 925 | 227 | 494 |
| TGT (Medical) | 492 | 16 | 93 |
| TGT (Non-Medical) | 793 | 60 | 177 |
| Shastri | 398 | 0 | 546 |
| Language Teacher | 195 | 0 | 30 |
| Drawing Master | 489 | 0 | 15 |
| PET | 5 | 0 | 870 |
| Punjabi Teacher | 0 | 0 | 17 |
| Urdu Teacher | 0 | 0 | 14 |
| CHT | 0 | 1,463 | 0 |
| HT | 0 | 2,363 | 0 |
| JBT | 1,955 | 0 | 1,272 |
| JOA (Library) | 88 | 0 | 12 |
| Vocational Teacher | 1,057 | 0 | 0 |
| Total | 7,079 | 7,612 | 3,596 |
Source & dateDepartment of School Education, Himachal Pradesh — achievements note (Jan 2023 – Jul 2026)
Last updated: 25 October 2026